SAV — StockAssetVault
Robinhood Chain lets real-world stocks (RWA) trade on-chain 24/7, but their "official" price only updates while NYSE is open. That leaves a live, constantly-moving gap between what a token trades at right now and its last official close — a signal that simply didn't exist before tokenized equities. SAV is built entirely around that gap, in two ways. How it works →
01 · Watch it
The dashboard below — free, no wallet needed. Every tokenized stock's live premium or discount vs. its official close, updated continuously. While the market's shut, it's the on-chain crowd's running bet on where the stock reopens.
02 · Bet on it
Non-custodial markets, resolved entirely on-chain, no admin deciding the outcome — bet with real ETH, or with free weekly fETH (fake ETH) from an internal site wallet — no MetaMask needed (0.1 fETH, reset every week, its own leaderboard). Two kinds of market: weekend gap — will Friday's close open higher or lower on Monday — and trading session — up or down between the open and close of a single session.
US market
Closed · Pre-market
Average premium (25 stocks)
+13.02%
Biggest gap
GME +299.49%
Top Losers
| Stock | Official close | Trend | Close updated | ||||
|---|---|---|---|---|---|---|---|
| $86.37 | $21.62 | +299.49% | $7.89M | 10h 26m ago | |||
| $44.92 | $35.00 | +28.32% | $4.4K | 1h 39m ago | |||
| $164.84 | $168.05 | -1.91% | $1.33M | 58m ago | |||
| $418.31 | $421.76 | -0.82% | $1.3K | 2m ago | |||
| $116.48 | $115.84 | +0.55% | $3.07M | 3h 20m ago | |||
| $54.29 | $54.02 | +0.51% | $107.9K | 2h 37m ago | |||
| $707.25 | $704.50 | +0.39% | $4.6K | 3h 6m ago | |||
| $976.49 | $972.91 | +0.37% | $55.2K | 8m ago | |||
| $1,614.41 | $1,608.82 | +0.35% | $728.0K | 1h 9m ago | |||
| $125.14 | $125.54 | -0.32% | $3.3K | 4h 46m ago | |||
| $85.06 | $84.79 | +0.31% | – | $29.1K | 1h 20m ago | ||
| $103.34 | $103.66 | -0.31% | $3.0K | 51m ago | |||
| $745.35 | $747.30 | -0.26% | $642.5K | 14h 54m ago | |||
| $620.31 | $621.88 | -0.25% | $30.0K | 4h 56m ago | |||
| $211.91 | $212.33 | -0.20% | $9.94M | 43m ago | |||
| $333.25 | $333.90 | -0.19% | $3.18M | 4h 14m ago | |||
| $242.34 | $242.76 | -0.17% | $699.5K | 4h 50m ago | |||
| $126.65 | $126.44 | +0.17% | $2.7K | 3h 39m ago | |||
| $66.82 | $66.93 | -0.16% | – | $51.8K | 59m ago | ||
| $15.95 | $15.98 | -0.16% | $189.1K | 57m ago | |||
| $325.68 | $326.12 | -0.14% | $141.0K | 9h 32m ago | |||
| $134.30 | $134.40 | -0.07% | $384.9K | 3h 59m ago | |||
| $557.48 | $557.29 | +0.03% | $249.9K | 1h 40m ago | |||
| $358.08 | $358.18 | -0.03% | $1.76M | 3h 0m ago | |||
| $388.48 | $388.48 | +0.00% | $52.5K | 5h 24m ago |
Under $1,000of 24h onchain volume: a single stale pool print can show an absurd "premium", so these are excluded from the stats above.
| Stock | Official close | Close updated | ||||
|---|---|---|---|---|---|---|
| $16.82 | $15.27 | +10.15% | $18.97 | 3h 34m ago | ||
| $73.91 | $70.06 | +5.50% | $16.72 | 1h 11m ago | ||
| $1,772.95 | $1,802.21 | -1.62% | $276.00 | 1h 57m ago | ||
| $224.47 | $226.97 | -1.10% | $262.59 | 1h 54m ago | ||
| $99.97 | $99.15 | +0.83% | $272.00 | 2h 11m ago | ||
| $115.96 | $116.91 | -0.81% | $35.83 | 16m ago | ||
| $15.33 | $15.24 | +0.59% | $1.926 | 27m ago | ||
| $174.93 | $175.08 | -0.09% | $13.19 | 23m ago | ||
| $100.71 | $100.71 | -0.00% | $0.00 | 5h 23m ago |
"Official close" is the Chainlink feed on Robinhood Chain — it follows market hours, so outside the session it holds the last close. Token prices update 24/7. Auto-refreshes every 45s.