One cell per stock per day: the average premium (or discount) the onchain crowd priced in that day, from the same 15-minute snapshots behind each stock's history chart. Blue = trading above the official close, red = below. A ticker that's consistently one color has a persistent gap, not just noise.
Tracking
34 tickers · 60 days
Most bullish avg
–
Most bearish avg
–
| Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 16 | Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASML Holding NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alibaba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CleanSpark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coinbase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circle Internet Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CoreWeave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares MSCI South Korea fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GameStop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alphabet Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IonQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta Platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micron Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebius Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palantir Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invesco QQQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rigetti Computing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Lab Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares 0-3 Month Treasury Bond ETF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Silver Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space Exploration Technologies Corp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPDR S&P 500 ETF Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tesla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taiwan Semiconductor Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Rare Earth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Oil Fund |