One cell per stock per day: the average premium (or discount) the onchain crowd priced in that day, from the same 15-minute snapshots behind each stock's history chart. Blue = trading above the official close, red = below. A ticker that's consistently one color has a persistent gap, not just noise.
Tracking
34 tickers · 4 days
Most bullish avg
GME +153.47%
Most bearish avg
PLTR -2.44%
| Jul 20 | Jul 21 | Jul 22 | Jul 23 | |
|---|---|---|---|---|
| GameStop | ||||
| IonQ | ||||
| USA Rare Earth | ||||
| Rocket Lab Corporation | ||||
| Apple | ||||
| Palantir Technologies | ||||
| NVIDIA | ||||
| Oracle | ||||
| Alphabet Class A | ||||
| AMD | ||||
| Tesla | ||||
| Coinbase | ||||
| Sandisk Corporation | ||||
| SPDR S&P 500 ETF Trust | ||||
| Intel | ||||
| Space Exploration Technologies Corp | ||||
| Amazon | ||||
| Taiwan Semiconductor Manufacturing | ||||
| United States Oil Fund | ||||
| iShares Silver Trust | ||||
| Meta Platforms | ||||
| Invesco QQQ | ||||
| Microsoft | ||||
| Micron Technology | ||||
| ASML Holding NV | ||||
| Alibaba | ||||
| CleanSpark | ||||
| Circle Internet Group | ||||
| CoreWeave | ||||
| iShares MSCI South Korea fund | ||||
| Strategy Inc. | ||||
| Nebius Group | ||||
| Rigetti Computing | ||||
| iShares 0-3 Month Treasury Bond ETF |