One cell per stock per day: the average premium (or discount) the onchain crowd priced in that day, from the same 15-minute snapshots behind each stock's history chart. Blue = trading above the official close, red = below. A ticker that's consistently one color has a persistent gap, not just noise.
Tracking
34 tickers · 60 days
Most bullish avg
IONQ +7.06%
Most bearish avg
SNDK -6.82%
| Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 2 | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | Aug 17 | Aug 18 | Aug 19 | Aug 20 | Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 26 | Aug 27 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | Sep 2 | Sep 3 | Sep 4 | Sep 5 | Sep 6 | Sep 7 | Sep 8 | Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 13 | Sep 14 | Sep 15 | Sep 16 | Sep 17 | Sep 18 | Sep 19 | Sep 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IonQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandisk Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GameStop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Oil Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circle Internet Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Rare Earth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micron Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebius Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta Platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alphabet Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares Silver Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tesla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space Exploration Technologies Corp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rigetti Computing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares MSCI South Korea fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Lab Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coinbase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CoreWeave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASML Holding NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPDR S&P 500 ETF Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invesco QQQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alibaba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palantir Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taiwan Semiconductor Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CleanSpark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iShares 0-3 Month Treasury Bond ETF |